<?xml version="1.0" encoding="utf-8"?>
<DataSet xmlns="http://www.bnr.ro/xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.bnr.ro/xsd nbrfxrates.xsd">
	<Header>
		<Publisher>National Bank of Romania</Publisher>
		<PublishingDate>2020-12-30</PublishingDate>
		<MessageType>DR</MessageType>
	</Header>
	<Body>
		<Subject>Reference rates</Subject>
		<OrigCurrency>RON</OrigCurrency>
		<Cube date="2020-12-30">
			<Rate currency="AED">1.0811</Rate>
			<Rate currency="AUD">3.0441</Rate>
			<Rate currency="BGN">2.4923</Rate>
			<Rate currency="BRL">0.7621</Rate>
			<Rate currency="CAD">3.1053</Rate>
			<Rate currency="CHF">4.4948</Rate>
			<Rate currency="CNY">0.6086</Rate>
			<Rate currency="CZK">0.1862</Rate>
			<Rate currency="DKK">0.6552</Rate>
			<Rate currency="EGP">0.2518</Rate>
			<Rate currency="EUR">4.8744</Rate>
			<Rate currency="GBP">5.3968</Rate>
			<Rate currency="HRK">0.6460</Rate>
			<Rate currency="HUF" multiplier="100">1.3371</Rate>
			<Rate currency="INR">0.0542</Rate>
			<Rate currency="JPY" multiplier="100">3.8484</Rate>
			<Rate currency="KRW" multiplier="100">0.3653</Rate>
			<Rate currency="MDL">0.2310</Rate>
			<Rate currency="MXN">0.2002</Rate>
			<Rate currency="NOK">0.4631</Rate>
			<Rate currency="NZD">2.8571</Rate>
			<Rate currency="PLN">1.0765</Rate>
			<Rate currency="RSD">0.0415</Rate>
			<Rate currency="RUB">0.0533</Rate>
			<Rate currency="SEK">0.4855</Rate>
			<Rate currency="THB">0.1326</Rate>
			<Rate currency="TRY">0.5418</Rate>
			<Rate currency="UAH">0.1405</Rate>
			<Rate currency="USD">3.9710</Rate>
			<Rate currency="XAU">239.7780</Rate>
			<Rate currency="XDR">5.7393</Rate>
			<Rate currency="ZAR">0.2717</Rate>
		</Cube>
	</Body>
</DataSet>